<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sale of Indymac Appears Imminent</title>
	<atom:link href="http://www.indymacdepositors.com/fdic/sale-of-indymac-appears-imminent/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indymacdepositors.com/fdic/sale-of-indymac-appears-imminent</link>
	<description>Still Hoping for our Change!</description>
	<lastBuildDate>Sat, 17 Jul 2010 10:13:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: David -53K</title>
		<link>http://www.indymacdepositors.com/fdic/sale-of-indymac-appears-imminent/comment-page-1#comment-15</link>
		<dc:creator>David -53K</dc:creator>
		<pubDate>Sun, 28 Dec 2008 05:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.indymacdepositors.com/uncategorized/sale-of-indymac-appears-imminent#comment-15</guid>
		<description>Indymac Bank and the FDIC have misled many depositors regarding FDIC insurance. Shortly after the failure of Indymac Bank the FDIC revised its rules regarding qualifying beneficiaries and increased FDIC coverage from 100K to 250K per depositor in an effort to restore public confidence in the nation’s banking system. Unfortunately, for thousands of Indymac Bank depositors it was too little too late. The damage had already been done with thousands of depositors losing their hard earned life savings. It will be interesting to see if the FDIC pays back the money it took from the depositor’s accounts when the bank failed.</description>
		<content:encoded><![CDATA[<p>Indymac Bank and the FDIC have misled many depositors regarding FDIC insurance. Shortly after the failure of Indymac Bank the FDIC revised its rules regarding qualifying beneficiaries and increased FDIC coverage from 100K to 250K per depositor in an effort to restore public confidence in the nation’s banking system. Unfortunately, for thousands of Indymac Bank depositors it was too little too late. The damage had already been done with thousands of depositors losing their hard earned life savings. It will be interesting to see if the FDIC pays back the money it took from the depositor’s accounts when the bank failed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fran</title>
		<link>http://www.indymacdepositors.com/fdic/sale-of-indymac-appears-imminent/comment-page-1#comment-14</link>
		<dc:creator>fran</dc:creator>
		<pubDate>Wed, 24 Dec 2008 06:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.indymacdepositors.com/uncategorized/sale-of-indymac-appears-imminent#comment-14</guid>
		<description>BUYER BEWARE. Indymac depositors who lost funds in the FDIC seizure of IndyMac have sought a few simple - and no cost - reforms to NO AVAIL: &lt;br/&gt;&lt;br/&gt;1. that the FDIC require member banks and their own EDIE calculator to transparently state: &lt;br/&gt;&quot;While the current aggregated insurance limit  per taxpayer ID per institution is $250,000 - this  REVERTS on 12-31-2009.&lt;br/&gt;If your aggregated accounts are over $100,000 at ONE institution beyond that date, they may not be covered.  &lt;br/&gt;&lt;br/&gt;2.Furthermore, despite a $700 billion bailout, the FDIC still protects the COUNTRY&#039;S LARGEST Banks and institutions a whole lot better than depositors at smaller institutions.  [This includes smaller community banks!] &lt;br/&gt;&lt;br/&gt;For the many months Sheila Bair deliberated  about IMB&#039;s greatly increased risks, almost unbelievably, the FDIC STILL created NO regulation about how they themselves or any  financial institution they supervise communicates with its depositors on these KEY issues. Per Jim Devaney, Chief of the FDIC’s Deposit Insurance Section – Division of Supervision and Consumer Protection. &quot;Financial institutions can decide to let a depositor know if they are covered or not. It is the bank’s choice.&quot;  &lt;br/&gt;&lt;br/&gt;WAKE UP, FDIC. We are watching you, Barney Frank, Chris Dodd, and Chuck Schumer.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;For more on the FDIC&#039;s role in the IndyMac debacle and what consumers need to know about FDIC&#039;s lack of transparency, research is at http://www.californiaprogressreport.com/2008/11/a_clear_and_pre.html&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;fran quittel&lt;br/&gt;francq@aol.com&lt;br/&gt;626-864-1400/cell</description>
		<content:encoded><![CDATA[<p>BUYER BEWARE. Indymac depositors who lost funds in the FDIC seizure of IndyMac have sought a few simple &#8211; and no cost &#8211; reforms to NO AVAIL: </p>
<p>1. that the FDIC require member banks and their own EDIE calculator to transparently state: <br />&#8220;While the current aggregated insurance limit  per taxpayer ID per institution is $250,000 &#8211; this  REVERTS on 12-31-2009.<br />If your aggregated accounts are over $100,000 at ONE institution beyond that date, they may not be covered.  </p>
<p>2.Furthermore, despite a $700 billion bailout, the FDIC still protects the COUNTRY&#8217;S LARGEST Banks and institutions a whole lot better than depositors at smaller institutions.  [This includes smaller community banks!] </p>
<p>For the many months Sheila Bair deliberated  about IMB&#8217;s greatly increased risks, almost unbelievably, the FDIC STILL created NO regulation about how they themselves or any  financial institution they supervise communicates with its depositors on these KEY issues. Per Jim Devaney, Chief of the FDIC’s Deposit Insurance Section – Division of Supervision and Consumer Protection. &#8220;Financial institutions can decide to let a depositor know if they are covered or not. It is the bank’s choice.&#8221;  </p>
<p>WAKE UP, FDIC. We are watching you, Barney Frank, Chris Dodd, and Chuck Schumer.</p>
<p>For more on the FDIC&#8217;s role in the IndyMac debacle and what consumers need to know about FDIC&#8217;s lack of transparency, research is at <a href="http://www.californiaprogressreport.com/2008/11/a_clear_and_pre.html" rel="nofollow">http://www.californiaprogressreport.com/2008/11/a_clear_and_pre.html</a></p>
<p>fran quittel<br /><a href="mailto:francq@aol.com">francq@aol.com</a><br />626-864-1400/cell</p>
]]></content:encoded>
	</item>
</channel>
</rss>

