<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndyMac Depositors &#187; Shell game</title>
	<atom:link href="http://www.indymacdepositors.com/tag/shell-game-fdic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indymacdepositors.com</link>
	<description>Still Hoping for our Change!</description>
	<lastBuildDate>Fri, 02 Jul 2010 19:14:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FDIC Balance Sheet as of 10-20-2008</title>
		<link>http://www.indymacdepositors.com/indymac/fdic-balance-sheet-as-of-10-20-2008</link>
		<comments>http://www.indymacdepositors.com/indymac/fdic-balance-sheet-as-of-10-20-2008#comments</comments>
		<pubDate>Tue, 30 Dec 2008 18:49:00 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Sale of Indymac]]></category>
		<category><![CDATA[Shell game]]></category>

		<guid isPermaLink="false">http://www.indymacdepositors.com/uncategorized/fdic-balance-sheet-as-of-10-20-2008</guid>
		<description><![CDATA[Greetings all,
This balance sheet is published on the web, but for your convenience, you may CLICK HERE to view it. Definitely looks like our higher math skills are not needed to see a deficit here. Take a peek for your self. The FDIC initially came up with a statement of $8.9 billion as their cost, [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings all,</p>
<p>This balance sheet is published on the web, but for your convenience, you may <a href="http://docs.google.com/Doc?id=dfrcxn8_1m35qr2fm" TARGET="_blank">CLICK HERE</a> to view it. Definitely looks like our higher math skills are not needed to see a deficit here. Take a peek for your self. The FDIC initially came up with a statement of $8.9 billion as their cost, now it&#8217;s running $16.6 billion? Well, the offer is in (according to the press) for $14 billion. Where is the $540 million for us? It already looks like a $2.6 billion dollar deficit.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.indymacdepositors.com/indymac/fdic-balance-sheet-as-of-10-20-2008&amp;title=FDIC+Balance+Sheet+as+of+10-20-2008" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.indymacdepositors.com/indymac/fdic-balance-sheet-as-of-10-20-2008&amp;title=FDIC+Balance+Sheet+as+of+10-20-2008" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.indymacdepositors.com/indymac/fdic-balance-sheet-as-of-10-20-2008&amp;t=FDIC+Balance+Sheet+as+of+10-20-2008" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.indymacdepositors.com/indymac/fdic-balance-sheet-as-of-10-20-2008&amp;title=FDIC+Balance+Sheet+as+of+10-20-2008" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.indymacdepositors.com/indymac/fdic-balance-sheet-as-of-10-20-2008&amp;title=FDIC+Balance+Sheet+as+of+10-20-2008" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.indymacdepositors.com/indymac/fdic-balance-sheet-as-of-10-20-2008&amp;title=FDIC+Balance+Sheet+as+of+10-20-2008&amp;summary=Greetings%20all%2CThis%20balance%20sheet%20is%20published%20on%20the%20web%2C%20but%20for%20your%20convenience%2C%20you%20may%20CLICK%20HERE%20to%20view%20it.%20Definitely%20looks%20like%20our%20higher%20math%20skills%20are%20not%20needed%20to%20see%20a%20deficit%20here.%20Take%20a%20peek%20for%20your%20self.%20The%20FDIC%20initially%20came%20up%20with%20a%20statement%20of%20%248.9%20billion%20as%20their%20cost%2C%20&amp;source=IndyMac Depositors" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=FDIC+Balance+Sheet+as+of+10-20-2008+-+http://b2l.me/rqwpz&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.indymacdepositors.com/indymac/fdic-balance-sheet-as-of-10-20-2008/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22FDIC%20Balance%20Sheet%20as%20of%2010-20-2008%22&amp;body=Link: http://www.indymacdepositors.com/indymac/fdic-balance-sheet-as-of-10-20-2008 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Greetings%20all%2CThis%20balance%20sheet%20is%20published%20on%20the%20web%2C%20but%20for%20your%20convenience%2C%20you%20may%20CLICK%20HERE%20to%20view%20it.%20Definitely%20looks%20like%20our%20higher%20math%20skills%20are%20not%20needed%20to%20see%20a%20deficit%20here.%20Take%20a%20peek%20for%20your%20self.%20The%20FDIC%20initially%20came%20up%20with%20a%20statement%20of%20%248.9%20billion%20as%20their%20cost%2C%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.indymacdepositors.com/indymac/fdic-balance-sheet-as-of-10-20-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
